NEMA C FACE     HORIZONTAL TYPE

Output shaft dia 18 22
Horse power 0.1KW 0.2KW 0.1KW 0.2KW 0.4KW
Gear Ratio 5,10,15,20,
25,30,40,50,
60
5,10,15,20,
25
60,80,100,
120,160,
200
30,40,50,60,
80,100
5,10,15,20,25
NEMA
FRAME
42C 56C 42C 56C 56C 143C,
145TC
Shaft
Size
S 18 18 22 22 22
P 27 27 36 36 36
L 30 30 40 40 40
T 20 20 26 26 26
W 5 5 7 7 7
Internal
Size
2F 40 40 65 65 65
F 110 110 130 130 130
E 88.5 88.5 97.5 97.5 97.5
I 50 50 148 148 148
EI 140 140 185 185 185
Normal
Size
BA 50 50 60 60 60
B 65 65 90 90 90
A 135 135 154 154 154
AA 120 120 156 156 156
H 44 44 78 78 78
G 76 76 90.5 90.5 90.5
J 16 16 17.5 17.5 17.5
C 193 193 212 212 212
Z 10 10 11 11 11
Z1 M8 M8 11 11 11
Output shaft dia 28 32
Horse power 0.2KW 0.4KW 0.75KW 0.4KW 0.75KW 1.5KW
Gear Ratio 100,120,
160,200
30,40,50,
60,80,100
5,10,15,
20,25
100,120,
160,200
30,40,50,
60,80,100
5,10,15,
20,25
NEMA
FRAME
56C 56C 143C,
145TC
56C 143TC,
145TC
56C 143TC,
145TC
56TC 143TC,
145TC
143TC,
145TC
182TC,
184TC
Shaft
Size
S 28 28 28 32 32 32
P 41 41 41 50 50 50
L 45 45 45 55 55 55
T 31 31 31 37 37 37
W 7 7 7 10 10 10
Internal
Size
2F 90 90 90 130 130 130
F 140 140 140 170 170 170
E 110 110 110 138.5 138.5 138.5
I 170 170 170 185 185 185
EI 215 215 215 255 255 255
Normal
Size
BA 67.5 67.5 67.5 76 76 76
B 120 120 120 160 160 160
A 175 175 175 210 210 210
AA 177 177 177 210 210 210
H 88.5 88.5 88.5 110 110 110
G 105.5 105.5 105.5 125.4 125.4 125.4
J 23 23 23 26.9 26.9 26.9
C 256 256 256 266 266 281
Z 11 11 11 13 13 13
Z1 11 11 11 13 13 13

ELECVN.COM - ELEC VIET NAM - EVN .
[add] 320 Ly Thuong Kiet St., 14 Ward, Dist.10, HCMC, Vietnam
[tel] +84 - 8 - 22374958 [fax] +84 - 8 - 8665068
Contact us to email: sales@elecvn.com
Hotline: +84-909000786 Mr.Lam