RATINGS Size 50 60
Ratio 1/10 1/15 1/20 1/30 1/40 1/50 1/60 1/10 1/15 1/20 1/30 1/40 1/50 1/60
1800RPM
INPUT
SPEED
In. HP 1.44 1.07 0.65 0.68 0.44 0.39 0.31 2.32 1.72 1.21 1.14 0.82 0.77 0.64
Output H.P. 1.15 0.81 0.48 0.45 0.28 0.23 0.18 1.87 1.32 0.89 0.78 0.52 0.49 0.38
Torque 4.59 4.89 3.85 5.43 4.50 4.55 4.35 7.44 7.91 7.15 9.31 8.27 9.70 9.20
O.H.L 100 115 130 150 170 200 200 98 116 138 151 178 200 200
1500RPM
INPUT
SPEED
In. HP 1.31 0.97 0.58 0.58 0.40 0.35 0.28 2.06 1.55 1.10 1.05 0.75 0.70 0.58
Output H.P. 1.03 0.73 0.43 0.37 0.25 0.20 0.16 1.66 1.18 0.80 0.70 0.46 0.43 0.34
Torque 4.94 5.22 4.13 5.43 4.80 4.94 4.60 7.95 8.46 7.66 10.0 8.83 10.2 9.70
O.H.L 107 120 140 170 180 200 200 104 123 146 159 189 200 200
1200RPM
INPUT
SPEED
In. HP 1.16 0.82 0.51 0.48 0.35 0.31 0.24 1.88 1.36 0.98 0.92 0.67 0.62 0.51
Output H.P. 0.90 0.60 0.37 0.30 0.21 0.17 0.13 1.47 1.01 0.69 0.59 0.39 0.37 0.29
Torque 5.40 5.43 4.48 5.43 5.16 5.29 4.87 8.80 9.07 8.31 10.6 9.49 11.0 10.4
O.H.L 115 130 155 180 200 200 200 110 133 157 172 200 200 200
900RPM
INPUT
SPEED
In. HP 0.89 0.63 0.43 0.37 0.28 0.24 0.21 1.57 1.17 0.83 0.78 0.58 0.40 0.43
Output H.P. 0.68 0.45 0.31 0.22 0.17 0.13 0.11 1.21 0.85 0.57 0.48 0.32 0.23 0.24
Torque 5.43 5.43 4.94 5.43 5.43 5.43 5.34 9.68 10.2 9.16 11.6 10.4 9.22 11.3
O.H.L 120 140 170 200 200 200 200 121 145 172 189 200 200 200
600RPM
INPUT
SPEED
In. HP 0.60 0.43 0.32 0.26 0.20 0.17 0.15 1.23 0.90 0.65 0.54 0.45 0.31 0.25
Output H.P. 0.45 0.34 0.22 0.15 0.11 0.09 0.07 0.93 0.64 0.43 0.32 0.24 0.17 0.13
Torque 5.43 5.43 5.43 5.43 5.43 5.43 5.43 11.1 11.5 10.4 11.6 11.6 10.3 9.52
O.H.L 140 160 200 200 200 200 200 140 167 200 200 200 200 200
300RPM
INPUT
SPEED
In. HP 0.31 0.22 0.17 0.14 0.10 0.09 0.08 0.66 0.48 0.38 0.29 0.25 0.19 0.14
Output H.P. 0.23 0.15 0.12 0.07 0.05 0.04 0.03 0.48 0.32 0.24 0.16 0.12 0.09 0.07
Torque 5.43 5.43 5.43 5.43 5.43 5.43 5.43 11.6 11.6 11.6 11.6 11.6 11.6 11.2
O.H.L 200 200 200 200 200 200 200 200 200 200 200 200 200 200

[ NEXT ]