VERTICAL TYPE
WV-A.B
MODEL 12 15 18 22 25 30 35 40 45
WV 50 60 70 80 100 120 130 155 175
A 175 195 234 264 322 385 435 507 550
AB 105 120 140 160 190 235 260 302 325
B 145 165 195 210 260 290 320 392 412
BB 95 110 130 140 170 190 210 252 262
BC 50 55 65 70 90 100 110 140 150
CC 50 60 70 80 100 120 135 155 175
E1 93 105 120 130 155 185 210 145 167
E2 102 120 135 150 180 215 235 265 293
M 220 260 295 320 375 450 495 456 516
F 90 100 120 140 190 220 260 290 320
N 116 126 156 176 226 266 306 350 394
G 14 15 20 20 30 30 35 45 45
Z 11 11 15 15 15 18 18 20 20
Output Shaft HS 30 40 40 50 50 65 75 85 85
U 12 15 18 22 25 30 35 40 45
TxV 4X2.5 5X3 5X3 7X4 7X4 7X4 10X4.5 10X4.5 12X4.5
Output Shaft LS 40 50 60 65 75 85 95 110 110
S 17 22 28 32 38 45 55 60 65
WxY 5X3 7X4 7X4 10X4.5 10X4.5 12X4.5 15X5 15X5 18X6
Weight
(kg)
7 10.5 16 21.5 34 60 80 140 187.5

        Weight: Not lncluding motor